Scale table of the most common tabletop game systems
The table below provides an overview of the different scales of the most popular tabletop gaming systems. The scale indicates how the models relate to the real world. This helps you better understand the size of the models and make comparisons between different systems.
Size | Relationship | Tabletop game system |
---|---|---|
6mm | 1:285 to 1:300 | Battletech, Epic, various historical wargames |
8mm | 1:200 | Adeptus Titanicus, Legions Imperialis |
10mm | 1:160 | Dropzone Commander, Warmaster, Pendraken |
12mm | 1:144 | Various historical wargames |
15mm | 1:100 | Flames of War, Team Yankee, DBA, various historical wargames |
20mm | 1:72 | Gaslands, various historical wargames |
28mm* | 1:56 | Warhammer 40k, Age of Sigmar, Kill Team, Bolt Action, Dungeons & Dragons, Kings of War, Zombicide |
32mm | 1:48 to 1:56 | Marvel Crisis Protocol, Malifaux, Fallout: Wasteland Warfare |
35mm | 1:48 | Star Wars: Legion |
40mm | 1:43 | Large models from Marvel Crisis Protocol |
* 28mm is the standard scale we use. Please contact us if you need terrain in a different scale.